Russ Fitzgerald wrote:
>
> Somebody correct me if I am wrong - I was under the impression that Marcel
> Berthet's hour record set in 1914 lasted until 1933 ... or was it that Oscar
> Egg broke Berthet's record in 1914 and HIS lasted till 1933?
>
> Any good source for confirmation, one way or t'other? Thanks!
>
> Russ Fitzgerald
Very famous "battle" between Maracel Berthet and Oscar Egg, back and forth, back and forth...
The answer is here:
http://www.torelli.com/
Date- Name- Country- Track- Dist.Meters- increase/
June 20, 1907 Berthet, Marcel (France) Paris 41,520 410
Aug 22, 1912 Egg, Oscar (Swit) Paris 42,122 602
Aug 7, 1913 Berthet, Marcel (France) Paris 42,741 619
Aug 21, 1913 Egg, Oscar (Swit.) Paris 43,525 784
Sept 20, 1913 Berthet, Marcel (France) Paris 43,775 250
Aug 8, 1914 Egg, Oscar (Swit.) Paris 44,247 472
Aug 8, 1933 Van Hout, Jan (NL) Roermond 44,588 388
Sept 28, 1933 Richard, Maurice (France) Saint Trond 44,777 189
Oct 31, 1935 Olmo, Giuseppe (Italy) Milan 45,090 313
Chuck Schmidt
South Pasadena, CA