From: "Charles F Nighbor" <cnighbor@pacbell.net>
To: <classicrendezvous@bikelist.org>
Date: Thu, 1 Nov 2007 19:26:41 -0700
Subject: [CR]Seat post shims
One way to get the correct fit for your frame is get a 25.0 mm seat post
and buy a shim to fit your frame seat post dia.
http://www.use1.com/index.php
Made by Ultimate Sports Engineering
Shim size/weight chart
25.0mm ID Shims 31.6mm ID Shims
Code I/D O/D Material Weight Code I/D O/D Material Weight
SS254 25.0 25.4mm A 5g SS349 31.6 34.9mm A 45g
SS256 25.0 25.6mm A 6g SS31.6-32.4 31.6 32.4mm A 9g
SS268 25.0 25.8mm A 6g
SS260 25.0 26.0mm A 11g
SS262 25.0 26.2mm A 13g
SS264 25.0 26.4mm A 14g
SS266 25.0 26.6mm A 15g
SS268 25.0 26.8mm A 18g
SS270 25.0 27.0mm A 21g
SS272 25.0 27.2mm A 23g
SS274 25.0 27.4mm TP 12g 27.2mm ID Shims
SS276 25.0 27.6mm TP 13g Code I/D O/D Material Weight
SS278 25.0 27.8mm TP 14g SSX278 27.2 27.8mm A 5g
SS280 25.0 28.0mm TP 16g SSX280 27.2 28.0mm A 7g
SS282 25.0 28.2mm TP 17g SSX282 27.2 28.2mm A 10g
SS284 25.0 28.4mm TP 18g SSX284 27.2 28.4mm A 15g
SS286 25.0 28.6mm TP 19g SSX286 27.2 28.6mm A 16g
SS288 25.0 28.8mm TP 21g SSX288 27.2 28.8mm A 18g
SS290 25.0 29mm TP 22g SSX290 27.2 29.0mm A 21g
SS292 25.0 29.2mm TP 23g SSX292 27.2 29.2mm TP 23g
SS294 25.0 29.4mm TP 25g SSX294 27.2 29.4mm TP 13g
SS296 25.0 29.6mm TP 26g SSX296 27.2 29.6mm TP 14g
SS298 25.0 29.8mm TP 27g SSX298 27.2 29.8mm TP 15g
SS300 25.0 30.0mm TP 28g SSX300 27.2 30.0mm TP 16g
SS302 25.0 30.2mm TP 29g SSX302 27.2 30.2mm TP 18g
SS304 25.0 30.4mm TP 30g SSX304 27.2 30.4mm TP 19g
SS306 25.0 30.6mm TP 31g SSX306 27.2 30.6mm TP 20g
SS308 25.0 30.8mm TP 32g SSX308 27.2 30.8mm TP 22g
SS309 25.0 30.9mm TP 34g SSX309 27.2 30.9mm TP 22g
SS310 25.0 31.0mm TP 34g SSX310 27.2 31.0mm TP 23g
SS312 25.0 31.2mm TP 35g SSX312 27.2 31.2mm TP 24g
SS314 25.0 31.4mm TP 36g SSX314 27.2 31.4mm TP 25g
SS316 25.0 31.6mm TP 37g SSX316 27.2 31.6mm TP 26g
SS318 25.0 31.8mm TP 38g SSX318 27.2 31.8mm TP 28g
SS320 25.0 32.0mm TP 40g SSX320 27.2 32.0mm TP 29g
SS322 25.0 32.2mm TP 42g SSX322 27.2 32.2mm TP 30g
SS324 25.0 32.4mm TP 43g SSX324 27.2 32.4mm TP 31g
SS326 25.0 32.6mm TP 44g SSX326 27.2 32.6mm TP 32g
SS328 25.0 32.8mm TP 45g SSX328 27.2 32.8mm TP 34g
Shims are available in Aluminum and Thermo Plastic, despite the latter
being a lighter solution its material characteristics limit the
thickness of the ID - OD measurements. Aluminum is used to achieve the
thinnest shims as it is a more robust material.
A = Aluminum
TP = Thermo Plastic
Shim design characteristics may affect weight.
Weights are accurate to the nearest gram.
Shims allow a rider to adjust the ID of a frame for a range of different
sized posts.